MLB Standings

4/3/2005 - 10/2/2005

See Statistics for dates between / / 2005 and / / 2005
Data current through 10/2/2005.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Yankees 95 67 0.5860.053-28 42-39 41-33 18-13 25-14 84-60 3-3 8-4 0-0 11-7
Red Sox 95 67 0.5860.054-27 41-40 39-35 22-13 22-13 83-61 5-1 7-5 0-0 12-6
Blue Jays 80 82 0.49415.043-38 37-44 38-36 15-19 19-17 72-72 3-3 5-7 0-0 8-10
Orioles 74 88 0.45721.036-45 38-43 36-37 13-22 17-19 66-78 1-5 5-4 2-1 8-10
Devil Rays 67 95 0.41428.040-41 27-54 31-44 15-22 18-14 64-80 0-6 3-9 0-0 3-15
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
White Sox 99 63 0.6110.047-34 52-29 20-13 52-22 15-22 87-57 0-0 3-3 9-3 12-6
Indians 93 69 0.5746.043-38 50-31 19-17 40-35 19-14 78-66 0-0 4-2 11-1 15-3
Twins 83 79 0.51216.045-36 38-43 18-12 40-35 17-22 75-69 0-0 3-3 5-7 8-10
Tigers 71 91 0.43828.039-42 32-49 19-19 29-46 14-17 62-82 0-0 0-0 9-9 9-9
Royals 56 106 0.34643.034-47 22-59 13-22 26-49 8-26 47-97 0-0 2-4 7-5 9-9
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 95 67 0.5860.049-32 46-35 19-22 30-17 34-22 83-61 7-5 0-0 5-1 12-6
Athletics 88 74 0.5437.045-36 43-38 21-27 25-15 32-24 78-66 6-6 0-0 4-2 10-8
Rangers 79 83 0.48816.044-37 35-46 20-27 25-15 25-32 70-74 5-7 4-2 0-0 9-9
Mariners 69 93 0.42626.039-42 30-51 17-25 21-26 21-34 59-85 7-5 0-0 3-3 10-8
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Braves 90 72 0.5560.053-28 37-44 4-2 0-0 3-6 7-8 42-33 28-14 13-17 83-64
Phillies 88 74 0.5432.046-35 42-39 2-4 0-0 5-4 7-8 38-37 21-20 22-9 81-66
Mets 83 79 0.5127.048-33 35-46 3-3 0-0 2-7 5-10 38-36 20-21 20-12 78-69
Marlins 83 79 0.5127.045-36 38-43 6-0 0-0 4-5 10-5 34-39 21-22 18-13 73-74
Nationals 81 81 0.5009.041-40 40-41 3-3 0-0 9-3 12-6 34-41 19-20 16-14 69-75
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cardinals 100 62 0.6170.050-31 50-31 8-4 2-1 0-0 10-5 18-14 51-29 21-14 90-57
Astros 89 73 0.54911.053-28 36-45 3-3 2-1 2-4 7-8 20-16 43-36 19-13 82-65
Brewers 81 81 0.50019.046-35 35-46 5-4 3-3 0-0 8-7 18-18 38-41 17-15 73-74
Cubs 79 83 0.48821.038-43 41-40 3-6 3-3 0-0 6-9 11-23 43-36 19-15 73-74
Reds 73 89 0.45127.042-39 31-50 5-4 2-4 0-0 7-8 16-19 33-46 17-16 66-81
Pirates 67 95 0.41433.034-47 33-48 5-7 0-0 0-0 5-7 14-19 30-50 18-19 62-88
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Padres 82 80 0.5060.046-35 36-45 0-0 4-8 3-3 7-11 16-14 20-21 39-34 75-69
Diamondbacks 77 85 0.4755.036-45 41-40 0-0 8-10 0-0 8-10 11-21 17-22 41-32 69-75
Giants 75 87 0.4637.037-44 38-43 0-0 4-8 2-4 6-12 11-19 20-21 38-35 69-75
Dodgers 71 91 0.43811.040-41 31-50 0-0 4-8 1-5 5-13 13-18 20-19 33-41 66-78
Rockies 67 95 0.41415.040-41 27-54 1-2 5-7 0-0 6-9 14-17 15-28 32-41 61-86


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
White Sox 99 63 0.611-47-34 52-29 20-13 52-22 15-22 87-57 0-0 3-3 9-3 12-6
Red Sox 95 67 0.5860.054-27 41-40 39-35 22-13 22-13 83-61 5-1 7-5 0-0 12-6
Angels 95 67 0.586-49-32 46-35 19-22 30-17 34-22 83-61 7-5 0-0 5-1 12-6
Yankees 95 67 0.586-53-28 42-39 41-33 18-13 25-14 84-60 3-3 8-4 0-0 11-7
Indians 93 69 0.5742.043-38 50-31 19-17 40-35 19-14 78-66 0-0 4-2 11-1 15-3
Athletics 88 74 0.5437.045-36 43-38 21-27 25-15 32-24 78-66 6-6 0-0 4-2 10-8
Twins 83 79 0.51212.045-36 38-43 18-12 40-35 17-22 75-69 0-0 3-3 5-7 8-10
Blue Jays 80 82 0.49415.043-38 37-44 38-36 15-19 19-17 72-72 3-3 5-7 0-0 8-10
Rangers 79 83 0.48816.044-37 35-46 20-27 25-15 25-32 70-74 5-7 4-2 0-0 9-9
Orioles 74 88 0.45721.036-45 38-43 36-37 13-22 17-19 66-78 1-5 5-4 2-1 8-10
Tigers 71 91 0.43824.039-42 32-49 19-19 29-46 14-17 62-82 0-0 0-0 9-9 9-9
Mariners 69 93 0.42626.039-42 30-51 17-25 21-26 21-34 59-85 7-5 0-0 3-3 10-8
Devil Rays 67 95 0.41428.040-41 27-54 31-44 15-22 18-14 64-80 0-6 3-9 0-0 3-15
Royals 56 106 0.34639.034-47 22-59 13-22 26-49 8-26 47-97 0-0 2-4 7-5 9-9
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cardinals 100 62 0.617-50-31 50-31 8-4 2-1 0-0 10-5 18-14 51-29 21-14 90-57
Braves 90 72 0.556-53-28 37-44 4-2 0-0 3-6 7-8 42-33 28-14 13-17 83-64
Astros 89 73 0.5490.053-28 36-45 3-3 2-1 2-4 7-8 20-16 43-36 19-13 82-65
Phillies 88 74 0.5431.046-35 42-39 2-4 0-0 5-4 7-8 38-37 21-20 22-9 81-66
Marlins 83 79 0.5126.045-36 38-43 6-0 0-0 4-5 10-5 34-39 21-22 18-13 73-74
Mets 83 79 0.5126.048-33 35-46 3-3 0-0 2-7 5-10 38-36 20-21 20-12 78-69
Padres 82 80 0.506-46-35 36-45 0-0 4-8 3-3 7-11 16-14 20-21 39-34 75-69
Brewers 81 81 0.5008.046-35 35-46 5-4 3-3 0-0 8-7 18-18 38-41 17-15 73-74
Nationals 81 81 0.5008.041-40 40-41 3-3 0-0 9-3 12-6 34-41 19-20 16-14 69-75
Cubs 79 83 0.48810.038-43 41-40 3-6 3-3 0-0 6-9 11-23 43-36 19-15 73-74
Diamondbacks 77 85 0.47512.036-45 41-40 0-0 8-10 0-0 8-10 11-21 17-22 41-32 69-75
Giants 75 87 0.46314.037-44 38-43 0-0 4-8 2-4 6-12 11-19 20-21 38-35 69-75
Reds 73 89 0.45116.042-39 31-50 5-4 2-4 0-0 7-8 16-19 33-46 17-16 66-81
Dodgers 71 91 0.43818.040-41 31-50 0-0 4-8 1-5 5-13 13-18 20-19 33-41 66-78
Pirates 67 95 0.41422.034-47 33-48 5-7 0-0 0-0 5-7 14-19 30-50 18-19 62-88
Rockies 67 95 0.41422.040-41 27-54 1-2 5-7 0-0 6-9 14-17 15-28 32-41 61-86


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cardinals 100 62 0.6170.050-31 50-31 8-4 2-1 0-0 10-5 18-14 51-29 21-14 90-57
White Sox 99 63 0.6111.047-34 52-29 20-13 52-22 15-22 87-57 0-0 3-3 9-3 12-6
Red Sox 95 67 0.5865.054-27 41-40 39-35 22-13 22-13 83-61 5-1 7-5 0-0 12-6
Angels 95 67 0.5865.049-32 46-35 19-22 30-17 34-22 83-61 7-5 0-0 5-1 12-6
Yankees 95 67 0.5865.053-28 42-39 41-33 18-13 25-14 84-60 3-3 8-4 0-0 11-7
Indians 93 69 0.5747.043-38 50-31 19-17 40-35 19-14 78-66 0-0 4-2 11-1 15-3
Braves 90 72 0.55610.053-28 37-44 4-2 0-0 3-6 7-8 42-33 28-14 13-17 83-64
Astros 89 73 0.54911.053-28 36-45 3-3 2-1 2-4 7-8 20-16 43-36 19-13 82-65
Phillies 88 74 0.54312.046-35 42-39 2-4 0-0 5-4 7-8 38-37 21-20 22-9 81-66
Athletics 88 74 0.54312.045-36 43-38 21-27 25-15 32-24 78-66 6-6 0-0 4-2 10-8
Marlins 83 79 0.51217.045-36 38-43 6-0 0-0 4-5 10-5 34-39 21-22 18-13 73-74
Mets 83 79 0.51217.048-33 35-46 3-3 0-0 2-7 5-10 38-36 20-21 20-12 78-69
Twins 83 79 0.51217.045-36 38-43 18-12 40-35 17-22 75-69 0-0 3-3 5-7 8-10
Padres 82 80 0.50618.046-35 36-45 0-0 4-8 3-3 7-11 16-14 20-21 39-34 75-69
Brewers 81 81 0.50019.046-35 35-46 5-4 3-3 0-0 8-7 18-18 38-41 17-15 73-74
Nationals 81 81 0.50019.041-40 40-41 3-3 0-0 9-3 12-6 34-41 19-20 16-14 69-75
Blue Jays 80 82 0.49420.043-38 37-44 38-36 15-19 19-17 72-72 3-3 5-7 0-0 8-10
Rangers 79 83 0.48821.044-37 35-46 20-27 25-15 25-32 70-74 5-7 4-2 0-0 9-9
Cubs 79 83 0.48821.038-43 41-40 3-6 3-3 0-0 6-9 11-23 43-36 19-15 73-74
Diamondbacks 77 85 0.47523.036-45 41-40 0-0 8-10 0-0 8-10 11-21 17-22 41-32 69-75
Giants 75 87 0.46325.037-44 38-43 0-0 4-8 2-4 6-12 11-19 20-21 38-35 69-75
Orioles 74 88 0.45726.036-45 38-43 36-37 13-22 17-19 66-78 1-5 5-4 2-1 8-10
Reds 73 89 0.45127.042-39 31-50 5-4 2-4 0-0 7-8 16-19 33-46 17-16 66-81
Tigers 71 91 0.43829.039-42 32-49 19-19 29-46 14-17 62-82 0-0 0-0 9-9 9-9
Dodgers 71 91 0.43829.040-41 31-50 0-0 4-8 1-5 5-13 13-18 20-19 33-41 66-78
Mariners 69 93 0.42631.039-42 30-51 17-25 21-26 21-34 59-85 7-5 0-0 3-3 10-8
Pirates 67 95 0.41433.034-47 33-48 5-7 0-0 0-0 5-7 14-19 30-50 18-19 62-88
Devil Rays 67 95 0.41433.040-41 27-54 31-44 15-22 18-14 64-80 0-6 3-9 0-0 3-15
Rockies 67 95 0.41433.040-41 27-54 1-2 5-7 0-0 6-9 14-17 15-28 32-41 61-86
Royals 56 106 0.34644.034-47 22-59 13-22 26-49 8-26 47-97 0-0 2-4 7-5 9-9
American  0.00019.0- - - - - - - - - -

Script Executed in 2.3525 seconds.


visitor stats © 2005-2008 madstatter.com