MLB Games by Scoring Margin


Games with a scoring margin of -7
Margin = (Home Score) - (Visitor Score)
50 Games

DATE TIME VISITOR   at   HOME BALLPARK
4/6/2006 8:35 PM Diamondbacks 12 at 5 Rockies Coors Field
4/8/2006 8:05 PM Tigers 7 at 0 Rangers Ameriquest Field
4/9/2006 2:05 PM Diamondbacks 7 at 0 Brewers Miller Park
4/11/2006 2:20 PM Reds 9 at 2 Cubs Wrigley Field
4/18/2006 7:05 PM Nationals 10 at 3 Phillies Citizens Bank Park
4/19/2006 10:05 PM Tigers 11 at 4 Athletics McAfee Coliseum
4/22/2006 10:05 PM Mets 8 at 1 Padres PETCO Park
4/25/2006 10:05 PM Diamondbacks 7 at 0 Padres PETCO Park
4/30/2006 2:10 PM Athletics 13 at 6 Royals Kauffman Stadium
5/2/2006 3:35 PM Athletics 10 at 3 Angels Angel Stadium
5/10/2006 8:05 PM Angels 12 at 5 White Sox U.S. Cellular Field
5/10/2006 10:15 PM Cubs 8 at 1 Giants AT&T Park
5/13/2006 7:15 PM Blue Jays 8 at 1 Devil Rays Tropicana Field
5/14/2006 1:05 PM Nationals 8 at 1 Braves Turner Field
5/21/2006 2:10 PM Cardinals 10 at 3 Royals Kauffman Stadium
5/22/2006 7:05 PM Astros 10 at 3 Nationals RFK Stadium
5/27/2006 6:10 PM Diamondbacks 7 at 0 Reds Great American Ball Park
5/29/2006 1:05 PM Dodgers 12 at 5 Braves Turner Field
6/2/2006 7:05 PM Angels 10 at 3 Indians Jacobs Field
6/2/2006 7:05 PM Padres 7 at 0 Pirates PNC Park
6/6/2006 8:10 PM Reds 7 at 0 Cardinals Busch Stadium
6/7/2006 3:35 PM Marlins 8 at 1 Giants AT&T Park
6/11/2006 5:00 PM Rangers 13 at 6 Red Sox
6/13/2006 7:05 PM Rockies 9 at 2 Nationals RFK Stadium
6/13/2006 8:05 PM Astros 9 at 2 Cubs Wrigley Field
6/14/2006 9:40 PM Giants 11 at 4 Diamondbacks Chase Field
6/15/2006 1:05 PM Rockies 8 at 1 Nationals RFK Stadium
6/18/2006 1:15 PM White Sox 8 at 1 Reds Great American Ball Park
6/21/2006 7:05 PM Cubs 9 at 2 Indians Jacobs Field
6/26/2006 8:10 PM Indians 10 at 3 Cardinals Busch Stadium
6/28/2006 9:40 PM Mariners 10 at 3 Diamondbacks Chase Field
7/1/2006 1:20 PM Astros 7 at 0 Rangers Ameriquest Field
7/3/2006 7:05 PM Orioles 8 at 1 White Sox U.S. Cellular Field
7/6/2006 7:15 PM Red Sox 12 at 5 Devil Rays Tropicana Field
7/9/2006 2:05 PM Cubs 11 at 4 Brewers Miller Park
7/16/2006 2:05 PM Athletics 8 at 1 Red Sox Fenway Park
7/21/2006 8:35 PM Rangers 10 at 3 White Sox U.S. Cellular Field
7/26/2006 3:10 PM Padres 10 at 3 Dodgers Dodger Stadium
8/3/2006 8:10 PM Phillies 8 at 1 Cardinals Busch Stadium
8/19/2006 9:05 PM Dodgers 14 at 7 Giants AT&T Park
8/20/2006 1:35 PM Blue Jays 9 at 2 Orioles Camden Yards
8/23/2006 10:05 PM Yankees 9 at 2 Mariners Safeco Field
9/3/2006 2:05 PM Marlins 10 at 3 Brewers Miller Park
9/3/2006 4:10 PM Rockies 12 at 5 Dodgers Dodger Stadium
9/4/2006 4:05 PM Rangers 8 at 1 Athletics McAfee Coliseum
9/4/2006 8:10 PM Yankees 12 at 5 Royals Kauffman Stadium
9/6/2006 7:05 PM White Sox 8 at 1 Red Sox Fenway Park
9/23/2006 6:10 PM Cubs 11 at 4 Reds Great American Ball Park
9/24/2006 2:10 PM Tigers 11 at 4 Royals Kauffman Stadium
9/26/2006 8:35 PM Dodgers 11 at 4 Rockies Coors Field
 


visitor stats © 2005-2008 madstatter.com