MLB Standings

4/1/2007 - 9/30/2007

See Statistics for dates between / / 2007 and / / 2007
Data current through 9/30/2007.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Red Sox 96 66 0.5930.051-30 45-36 42-30 22-13 20-17 84-60 4-2 0-0 8-4 12-6
Yankees 94 68 0.5802.052-29 42-39 39-33 30-11 15-16 84-60 3-3 3-0 4-5 10-8
Blue Jays 83 79 0.51213.049-32 34-47 36-36 19-18 18-17 73-71 3-3 0-0 7-5 10-8
Orioles 69 93 0.42627.035-46 34-47 34-38 16-19 13-24 63-81 2-4 0-0 4-8 6-12
Rays 66 96 0.40730.037-44 29-52 29-43 14-24 16-18 59-85 2-4 0-0 5-7 7-11
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Indians 96 66 0.5930.052-29 44-37 18-18 48-24 21-15 87-57 6-6 3-3 0-0 9-9
Tigers 88 74 0.5438.045-36 43-38 20-15 36-36 18-19 74-70 10-2 4-2 0-0 14-4
Twins 79 83 0.48817.041-40 38-43 19-19 28-44 21-13 68-76 8-4 3-3 0-0 11-7
White Sox 72 90 0.44424.038-43 34-47 17-23 39-33 12-20 68-76 1-5 3-9 0-0 4-14
Royals 69 93 0.42627.035-46 34-47 11-26 29-43 19-16 59-85 4-2 4-5 2-1 10-8
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 94 68 0.5800.054-27 40-41 26-18 22-21 32-25 80-64 0-0 9-3 5-1 14-4
Mariners 88 74 0.5436.049-32 39-42 25-19 23-20 31-26 79-65 0-0 5-7 4-2 9-9
Athletics 76 86 0.46918.040-41 36-45 21-20 21-25 24-33 66-78 0-3 5-4 5-1 10-8
Rangers 75 87 0.46319.047-34 28-53 20-25 17-25 27-30 64-80 0-0 11-7 0-0 11-7
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Phillies 89 73 0.5490.047-34 42-39 2-1 6-6 0-0 8-7 42-30 25-16 14-20 81-66
Mets 88 74 0.5431.041-40 47-34 3-3 2-4 3-0 8-7 35-37 28-12 17-18 80-67
Braves 84 78 0.5195.044-37 40-41 2-4 2-7 0-0 4-11 39-33 22-20 19-14 80-67
Nationals 73 89 0.45116.040-41 33-48 5-4 4-5 0-0 9-9 32-40 21-18 11-22 64-80
Marlins 71 91 0.43818.036-45 35-46 4-2 5-7 0-0 9-9 32-40 18-20 12-22 62-82
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 85 77 0.5250.044-37 41-40 0-0 5-1 3-3 8-4 15-21 45-34 17-18 77-73
Brewers 83 79 0.5122.051-30 32-49 0-0 7-5 1-2 8-7 16-17 43-36 16-19 75-72
Cardinals 78 84 0.4817.043-38 35-46 0-0 3-6 3-3 6-9 14-21 43-37 15-17 72-75
Astros 73 89 0.45112.042-39 31-50 0-0 2-1 7-8 9-9 13-18 35-44 16-18 64-80
Reds 72 90 0.44413.039-42 33-48 0-0 3-3 4-8 7-11 15-19 36-43 14-17 65-79
Pirates 68 94 0.42017.037-44 31-50 0-3 2-1 3-6 5-10 13-18 36-44 14-22 63-84
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Diamondbacks 90 72 0.5560.050-31 40-41 8-7 0-0 0-0 8-7 24-9 22-20 36-36 82-65
Rockies 89 73 0.5491.050-31 39-42 9-6 1-2 0-0 10-8 17-15 20-20 42-30 79-65
Padres 89 73 0.5491.047-34 42-39 4-5 0-0 2-4 6-9 17-16 26-16 40-32 83-64
Dodgers 82 80 0.5068.043-38 39-42 4-5 0-0 1-5 5-10 20-16 23-16 34-38 77-70
Giants 71 91 0.43819.039-42 32-49 4-5 0-0 1-5 5-10 18-17 20-20 28-44 66-81


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Indians 96 66 0.593-52-29 44-37 18-18 48-24 21-15 87-57 6-6 3-3 0-0 9-9
Red Sox 96 66 0.593-51-30 45-36 42-30 22-13 20-17 84-60 4-2 0-0 8-4 12-6
Yankees 94 68 0.5800.052-29 42-39 39-33 30-11 15-16 84-60 3-3 3-0 4-5 10-8
Angels 94 68 0.580-54-27 40-41 26-18 22-21 32-25 80-64 0-0 9-3 5-1 14-4
Tigers 88 74 0.5436.045-36 43-38 20-15 36-36 18-19 74-70 10-2 4-2 0-0 14-4
Mariners 88 74 0.5436.049-32 39-42 25-19 23-20 31-26 79-65 0-0 5-7 4-2 9-9
Blue Jays 83 79 0.51211.049-32 34-47 36-36 19-18 18-17 73-71 3-3 0-0 7-5 10-8
Twins 79 83 0.48815.041-40 38-43 19-19 28-44 21-13 68-76 8-4 3-3 0-0 11-7
Athletics 76 86 0.46918.040-41 36-45 21-20 21-25 24-33 66-78 0-3 5-4 5-1 10-8
Rangers 75 87 0.46319.047-34 28-53 20-25 17-25 27-30 64-80 0-0 11-7 0-0 11-7
White Sox 72 90 0.44422.038-43 34-47 17-23 39-33 12-20 68-76 1-5 3-9 0-0 4-14
Orioles 69 93 0.42625.035-46 34-47 34-38 16-19 13-24 63-81 2-4 0-0 4-8 6-12
Royals 69 93 0.42625.035-46 34-47 11-26 29-43 19-16 59-85 4-2 4-5 2-1 10-8
Rays 66 96 0.40728.037-44 29-52 29-43 14-24 16-18 59-85 2-4 0-0 5-7 7-11
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Diamondbacks 90 72 0.556-50-31 40-41 8-7 0-0 0-0 8-7 24-9 22-20 36-36 82-65
Padres 89 73 0.5490.047-34 42-39 4-5 0-0 2-4 6-9 17-16 26-16 40-32 83-64
Phillies 89 73 0.549-47-34 42-39 2-1 6-6 0-0 8-7 42-30 25-16 14-20 81-66
Rockies 89 73 0.5490.050-31 39-42 9-6 1-2 0-0 10-8 17-15 20-20 42-30 79-65
Mets 88 74 0.5431.041-40 47-34 3-3 2-4 3-0 8-7 35-37 28-12 17-18 80-67
Cubs 85 77 0.525-44-37 41-40 0-0 5-1 3-3 8-4 15-21 45-34 17-18 77-73
Braves 84 78 0.5195.044-37 40-41 2-4 2-7 0-0 4-11 39-33 22-20 19-14 80-67
Brewers 83 79 0.5126.051-30 32-49 0-0 7-5 1-2 8-7 16-17 43-36 16-19 75-72
Dodgers 82 80 0.5067.043-38 39-42 4-5 0-0 1-5 5-10 20-16 23-16 34-38 77-70
Cardinals 78 84 0.48111.043-38 35-46 0-0 3-6 3-3 6-9 14-21 43-37 15-17 72-75
Astros 73 89 0.45116.042-39 31-50 0-0 2-1 7-8 9-9 13-18 35-44 16-18 64-80
Nationals 73 89 0.45116.040-41 33-48 5-4 4-5 0-0 9-9 32-40 21-18 11-22 64-80
Reds 72 90 0.44417.039-42 33-48 0-0 3-3 4-8 7-11 15-19 36-43 14-17 65-79
Marlins 71 91 0.43818.036-45 35-46 4-2 5-7 0-0 9-9 32-40 18-20 12-22 62-82
Giants 71 91 0.43818.039-42 32-49 4-5 0-0 1-5 5-10 18-17 20-20 28-44 66-81
Pirates 68 94 0.42021.037-44 31-50 0-3 2-1 3-6 5-10 13-18 36-44 14-22 63-84


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Indians 96 66 0.5930.052-29 44-37 18-18 48-24 21-15 87-57 6-6 3-3 0-0 9-9
Red Sox 96 66 0.5930.051-30 45-36 42-30 22-13 20-17 84-60 4-2 0-0 8-4 12-6
Yankees 94 68 0.5802.052-29 42-39 39-33 30-11 15-16 84-60 3-3 3-0 4-5 10-8
Angels 94 68 0.5802.054-27 40-41 26-18 22-21 32-25 80-64 0-0 9-3 5-1 14-4
Diamondbacks 90 72 0.5566.050-31 40-41 8-7 0-0 0-0 8-7 24-9 22-20 36-36 82-65
Padres 89 73 0.5497.047-34 42-39 4-5 0-0 2-4 6-9 17-16 26-16 40-32 83-64
Phillies 89 73 0.5497.047-34 42-39 2-1 6-6 0-0 8-7 42-30 25-16 14-20 81-66
Rockies 89 73 0.5497.050-31 39-42 9-6 1-2 0-0 10-8 17-15 20-20 42-30 79-65
Tigers 88 74 0.5438.045-36 43-38 20-15 36-36 18-19 74-70 10-2 4-2 0-0 14-4
Mets 88 74 0.5438.041-40 47-34 3-3 2-4 3-0 8-7 35-37 28-12 17-18 80-67
Mariners 88 74 0.5438.049-32 39-42 25-19 23-20 31-26 79-65 0-0 5-7 4-2 9-9
Cubs 85 77 0.52511.044-37 41-40 0-0 5-1 3-3 8-4 15-21 45-34 17-18 77-73
Braves 84 78 0.51912.044-37 40-41 2-4 2-7 0-0 4-11 39-33 22-20 19-14 80-67
Brewers 83 79 0.51213.051-30 32-49 0-0 7-5 1-2 8-7 16-17 43-36 16-19 75-72
Blue Jays 83 79 0.51213.049-32 34-47 36-36 19-18 18-17 73-71 3-3 0-0 7-5 10-8
Dodgers 82 80 0.50614.043-38 39-42 4-5 0-0 1-5 5-10 20-16 23-16 34-38 77-70
Twins 79 83 0.48817.041-40 38-43 19-19 28-44 21-13 68-76 8-4 3-3 0-0 11-7
Cardinals 78 84 0.48118.043-38 35-46 0-0 3-6 3-3 6-9 14-21 43-37 15-17 72-75
Athletics 76 86 0.46920.040-41 36-45 21-20 21-25 24-33 66-78 0-3 5-4 5-1 10-8
Rangers 75 87 0.46321.047-34 28-53 20-25 17-25 27-30 64-80 0-0 11-7 0-0 11-7
Astros 73 89 0.45123.042-39 31-50 0-0 2-1 7-8 9-9 13-18 35-44 16-18 64-80
Nationals 73 89 0.45123.040-41 33-48 5-4 4-5 0-0 9-9 32-40 21-18 11-22 64-80
White Sox 72 90 0.44424.038-43 34-47 17-23 39-33 12-20 68-76 1-5 3-9 0-0 4-14
Reds 72 90 0.44424.039-42 33-48 0-0 3-3 4-8 7-11 15-19 36-43 14-17 65-79
Marlins 71 91 0.43825.036-45 35-46 4-2 5-7 0-0 9-9 32-40 18-20 12-22 62-82
Giants 71 91 0.43825.039-42 32-49 4-5 0-0 1-5 5-10 18-17 20-20 28-44 66-81
Orioles 69 93 0.42627.035-46 34-47 34-38 16-19 13-24 63-81 2-4 0-0 4-8 6-12
Royals 69 93 0.42627.035-46 34-47 11-26 29-43 19-16 59-85 4-2 4-5 2-1 10-8
Pirates 68 94 0.42028.037-44 31-50 0-3 2-1 3-6 5-10 13-18 36-44 14-22 63-84
Rays 66 96 0.40730.037-44 29-52 29-43 14-24 16-18 59-85 2-4 0-0 5-7 7-11

Script Executed in 0.6174 seconds.


visitor stats © 2005-2008 madstatter.com