MLB Average Total Runs Scored:823.23
MLB Avereage Runs per Game:4.704190


TIP! Click a column heading to sort the tables!

Runs Scored Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 160 835 5.22 - 5.70 4.74 - 4.74 5.35 5.56 6.75 4.62 5.22 4.96 - 4.78 5.32 5.12 4.58 6.30 5.27 0.00
Orioles AL E 195 964 4.94 - 5.13 4.67 - 5.19 5.21 4.65 4.24 5.74 4.67 4.00 - 4.38 3.77 5.24 5.81 6.24 4.63 0.00
Rays AL E 178 879 4.94 - 4.90 4.97 - 6.06 3.50 4.33 4.76 6.04 4.96 4.35 - 4.77 4.14 4.71 3.48 5.82 5.87 0.00
Yankees AL E 160 778 4.86 - 5.09 4.63 - 4.79 4.64 5.42 4.10 4.68 5.08 5.15 - 4.31 4.92 4.70 5.20 4.82 5.31 0.00
Blue Jays AL E 159 695 4.37 - 4.36 4.38 - 2.80 4.69 3.61 5.23 3.72 5.04 4.54 - 4.14 3.86 4.12 4.62 4.96 4.54 0.00
Twins AL C 179 1032 5.77 - 5.32 6.13 - 4.44 4.72 5.42 4.39 8.70 5.38 4.27 - 3.81 5.50 4.96 5.52 5.59 7.89 0.00
White Sox AL C 181 1034 5.71 - 6.83 4.24 - 4.44 5.28 5.12 4.72 4.88 7.33 5.92 - 4.92 3.61 6.48 5.36 5.41 7.27 0.00
Tigers AL C 180 957 5.32 - 5.39 5.26 - 5.83 5.08 6.54 5.00 3.96 6.06 4.16 - 5.11 4.58 5.04 5.85 4.71 6.09 0.00
Indians AL C 159 797 5.01 - 5.36 4.68 - 5.76 5.25 5.83 5.59 5.56 4.48 3.23 - 4.33 3.65 5.31 5.62 5.43 5.56 0.00
Royals AL C 178 847 4.76 - 5.06 4.39 - 4.21 3.88 6.41 4.19 3.52 4.74 4.92 - 3.65 3.54 5.23 4.35 3.81 6.73 0.00
Rangers AL W 159 893 5.62 - 5.99 5.23 - 6.12 5.96 5.79 4.60 5.96 5.04 5.62 - 4.74 5.96 6.12 6.08 5.03 6.04 0.00
Angels AL W 160 760 4.75 - 4.78 4.72 - 4.84 4.32 5.25 6.29 4.31 4.35 4.65 - 4.93 3.70 3.84 6.40 4.54 5.27 0.00
Athletics AL W 177 749 4.23 - 4.06 4.37 - 4.07 3.65 4.70 3.76 4.81 3.73 4.36 - 4.63 3.93 4.88 3.44 2.73 5.31 0.00
Mariners AL W 160 666 4.16 - 4.17 4.15 - 4.37 4.80 3.75 3.07 4.42 4.08 4.19 - 4.52 3.56 4.12 4.00 4.64 4.08 0.00
Mets NL E 187 923 4.94 - 4.83 5.07 - 4.19 4.65 6.71 5.35 4.69 4.35 4.85 - 4.48 5.07 4.15 5.88 4.90 5.00 0.00
Phillies NL E 159 775 4.87 - 4.90 4.85 - 6.31 4.50 4.33 4.25 5.64 4.44 5.14 - 4.70 5.54 4.50 5.04 3.97 5.52 0.00
Marlins NL E 158 759 4.80 - 4.62 4.99 - 5.13 4.92 5.54 4.00 4.92 4.42 4.62 - 4.58 5.23 4.73 5.00 3.68 5.88 0.00
Nationals NL E 189 813 4.30 - 3.95 4.55 - 5.67 3.30 5.06 4.23 4.42 3.50 3.78 - 3.46 3.93 3.19 3.88 5.25 4.71 0.00
Braves NL E 187 742 3.97 - 4.72 3.42 - 3.43 4.88 4.24 4.84 1.87 5.88 4.78 - 4.64 4.61 4.04 4.76 4.38 2.56 0.00
Cubs NL C 158 841 5.32 - 5.64 5.01 - 6.07 5.68 5.84 5.30 3.60 5.88 5.23 - 6.46 5.18 4.88 4.92 5.82 4.67 0.00
Cardinals NL C 160 770 4.81 - 4.62 5.01 - 5.00 4.44 5.35 3.62 4.88 5.88 4.42 - 4.66 4.43 5.08 5.04 4.92 4.80 0.00
Brewers NL C 160 744 4.65 - 4.59 4.71 - 4.57 5.17 4.62 4.10 4.79 4.26 4.93 - 4.69 3.86 5.08 5.11 5.59 3.62 0.00
Pirates NL C 161 735 4.57 - 4.51 4.62 - 5.94 4.87 4.33 4.63 3.58 4.81 4.31 - 4.46 5.29 4.65 5.23 2.93 4.62 0.00
Astros NL C 159 703 4.42 - 4.59 4.26 - 3.65 4.92 4.54 4.41 3.92 4.68 4.58 - 4.68 4.82 3.71 4.25 4.87 4.17 0.00
Reds NL C 160 697 4.36 - 4.65 4.05 - 4.87 3.17 4.12 4.58 4.36 5.11 4.42 - 4.36 4.89 3.62 4.76 3.93 4.72 0.00
Diamondbacks NL W 160 717 4.48 - 4.84 4.11 - 4.61 4.54 4.17 4.31 4.85 4.92 3.92 - 5.96 4.22 3.46 4.76 4.75 3.69 0.00
Rockies NL W 190 830 4.37 - 4.51 4.16 - 4.12 5.36 3.80 3.76 5.19 4.35 4.35 - 4.07 4.37 4.23 6.04 3.86 4.21 0.00
Dodgers NL W 159 694 4.36 - 4.38 4.35 - 5.44 4.24 5.00 3.88 4.46 4.42 3.38 - 5.08 4.07 3.16 4.54 3.97 5.40 0.00
Giants NL W 160 635 3.97 - 3.88 4.06 - 3.68 3.28 3.50 4.07 3.92 4.31 4.92 - 3.32 4.48 4.72 3.42 3.66 4.42 0.00
Padres NL W 160 631 3.94 - 3.58 4.30 - 5.50 3.56 3.17 3.63 3.62 4.15 4.54 - 3.26 3.97 4.16 3.88 4.19 4.23 0.00

Runs Against Data for Each Team

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 160 691 4.32 - 4.21 4.42 - 3.47 3.69 5.12 3.08 4.62 5.11 4.26 - 4.44 4.21 4.04 4.17 4.37 4.62 0.00
Orioles AL E 195 1206 6.18 - 6.82 5.25 - 6.03 5.54 5.78 4.94 8.05 5.07 6.24 - 4.46 4.35 4.92 6.46 6.21 8.06 0.00
Rays AL E 178 759 4.26 - 3.80 4.64 - 4.80 4.25 4.38 4.59 3.32 3.85 4.58 - 4.12 4.04 4.25 4.08 3.79 4.93 0.00
Yankees AL E 160 721 4.51 - 4.46 4.56 - 5.79 4.68 3.75 5.00 4.36 4.50 4.12 - 4.59 4.52 4.22 4.20 5.29 4.15 0.00
Blue Jays AL E 159 601 3.78 - 3.59 3.96 - 2.70 3.65 4.09 3.41 4.44 4.00 3.50 - 4.00 3.17 4.29 4.54 3.61 3.23 0.00
Twins AL C 179 847 4.73 - 3.75 5.54 - 5.00 4.68 4.58 5.61 4.64 4.85 4.19 - 4.62 5.21 4.46 4.64 3.79 5.39 0.00
White Sox AL C 181 868 4.80 - 4.80 4.79 - 5.00 4.04 4.75 4.50 4.46 5.85 4.00 - 3.80 3.36 4.32 5.80 4.72 5.81 0.00
Tigers AL C 180 1078 5.99 - 5.37 6.48 - 6.50 4.75 5.17 5.29 5.12 7.85 5.44 - 5.30 5.00 4.20 4.96 5.82 8.57 0.00
Indians AL C 159 750 4.72 - 4.41 5.01 - 4.59 4.67 6.30 4.18 4.52 4.89 3.81 - 4.15 3.23 5.54 5.79 4.57 5.00 0.00
Royals AL C 178 880 4.94 - 4.87 5.04 - 4.71 5.38 5.44 4.57 5.68 4.07 4.38 - 4.81 4.39 4.85 5.42 5.78 4.66 0.00
Rangers AL W 159 951 5.98 - 6.31 5.64 - 6.94 6.20 6.50 4.80 6.27 5.54 5.50 - 6.37 4.43 6.04 7.04 6.07 6.12 0.00
Angels AL W 160 692 4.33 - 4.42 4.22 - 5.00 3.20 4.71 5.07 5.12 3.88 3.81 - 4.50 4.00 3.68 4.44 4.43 4.92 0.00
Athletics AL W 177 848 4.79 - 3.96 5.46 - 3.64 3.65 6.33 4.59 4.35 4.46 4.92 - 3.52 4.00 3.54 4.36 5.37 6.74 0.00
Mariners AL W 160 798 4.99 - 4.66 5.31 - 4.68 5.24 4.71 5.50 4.81 5.38 4.73 - 4.33 5.89 4.04 4.42 6.11 5.12 0.00
Mets NL E 187 706 3.78 - 3.20 4.53 - 6.19 4.81 4.50 3.65 1.69 4.65 3.89 - 4.64 4.78 4.81 3.85 3.83 2.27 0.00
Phillies NL E 159 670 4.21 - 4.16 4.27 - 5.08 4.12 4.42 3.00 4.16 4.72 4.18 - 4.11 4.29 4.00 4.84 3.45 4.44 0.00
Marlins NL E 158 743 4.70 - 4.62 4.78 - 5.20 4.92 4.62 3.82 5.19 4.27 4.81 - 5.00 4.50 5.00 5.15 4.11 4.38 0.00
Nationals NL E 189 907 4.80 - 5.36 4.41 - 4.67 4.35 4.34 4.82 4.88 6.54 4.37 - 4.85 4.64 5.69 4.33 4.14 6.12 0.00
Braves NL E 187 908 4.86 - 5.06 4.70 - 4.71 5.42 5.16 3.74 4.94 4.73 4.89 - 3.68 3.64 4.62 5.64 6.07 5.04 0.00
Cubs NL C 158 655 4.15 - 4.14 4.15 - 3.40 4.55 3.84 4.80 4.64 4.60 3.12 - 4.46 3.86 4.28 3.81 3.71 4.88 0.00
Cardinals NL C 160 714 4.46 - 4.40 4.53 - 4.31 4.16 3.30 4.76 4.58 5.15 4.81 - 3.59 4.82 4.44 5.26 4.15 4.56 0.00
Brewers NL C 160 682 4.26 - 4.04 4.49 - 3.71 3.79 4.62 5.25 3.96 3.89 4.56 - 4.81 4.64 4.28 4.56 2.67 4.69 0.00
Pirates NL C 161 874 5.43 - 4.94 5.91 - 6.06 5.87 5.12 4.68 4.50 6.00 5.81 - 5.73 5.00 5.38 5.85 5.36 5.08 0.00
Astros NL C 159 738 4.64 - 4.67 4.62 - 4.47 4.08 4.92 5.29 4.80 4.56 4.54 - 4.57 4.89 5.08 5.25 4.13 4.04 0.00
Reds NL C 160 788 4.92 - 4.94 4.91 - 4.80 4.58 4.92 4.84 3.88 5.22 6.08 - 4.82 5.15 4.77 5.12 5.04 4.68 0.00
Diamondbacks NL W 160 694 4.34 - 4.52 4.15 - 4.06 4.75 5.04 3.88 3.65 4.35 4.46 - 3.96 4.37 4.73 4.04 4.71 4.27 0.00
Rockies NL W 190 978 5.15 - 5.41 4.78 - 6.88 4.12 5.15 5.47 5.58 5.15 4.42 - 5.14 5.37 4.58 5.07 5.41 4.96 0.00
Dodgers NL W 159 643 4.04 - 3.33 4.75 - 4.12 4.24 3.92 4.38 4.38 3.85 3.58 - 4.12 4.67 3.76 3.81 4.52 3.44 0.00
Giants NL W 160 754 4.71 - 4.95 4.47 - 3.95 5.56 4.00 4.36 5.31 4.35 5.08 - 4.50 4.96 4.44 5.17 4.62 4.62 0.00
Padres NL W 160 751 4.69 - 4.04 5.33 - 5.21 5.08 5.88 3.05 4.77 4.04 4.73 - 4.81 4.72 4.72 5.04 4.15 4.92 0.00

Scoring Margin Data (RS - RA)

TEAM LEAGUE DIV GAMES TOT-RUNS AVE - HOME ROAD - MON. TUE. WED. THU. FRI. SAT. SUN. - APRIL MAY JUNE JULY AUG SEPT OCT
Red Sox AL E 160 144.00 0.90 - 1.49 0.31 - 1.26 1.65 0.44 3.67 0.00 0.11 0.70 - 0.33 1.11 1.08 0.42 1.93 0.65 0.00
Orioles AL E 195 -242.00 -1.24 - -1.69 -0.58 - -0.83 -0.33 -1.13 -0.71 -2.30 -0.41 -2.24 - -0.08 -0.58 0.32 -0.65 0.03 -3.44 0.00
Rays AL E 178 120.00 0.67 - 1.10 0.33 - 1.26 -0.75 -0.04 0.18 2.72 1.11 -0.23 - 0.65 0.11 0.46 -0.60 2.04 0.93 0.00
Yankees AL E 160 57.00 0.36 - 0.63 0.08 - -1.00 -0.04 1.67 -0.90 0.32 0.58 1.04 - -0.28 0.40 0.48 1.00 -0.46 1.15 0.00
Blue Jays AL E 159 94.00 0.59 - 0.77 0.42 - 0.10 1.04 -0.48 1.82 -0.72 1.04 1.04 - 0.14 0.69 -0.17 0.08 1.36 1.31 0.00
Twins AL C 179 185.00 1.03 - 1.57 0.59 - -0.56 0.04 0.83 -1.22 4.07 0.54 0.08 - -0.81 0.29 0.50 0.88 1.79 2.50 0.00
White Sox AL C 181 166.00 0.92 - 2.03 -0.55 - -0.56 1.24 0.38 0.22 0.42 1.48 1.92 - 1.12 0.25 2.16 -0.44 0.69 1.46 0.00
Tigers AL C 180 -121.00 -0.67 - 0.03 -1.22 - -0.67 0.33 1.38 -0.29 -1.16 -1.79 -1.28 - -0.19 -0.42 0.84 0.88 -1.11 -2.49 0.00
Indians AL C 159 47.00 0.30 - 0.95 -0.33 - 1.18 0.58 -0.48 1.41 1.04 -0.41 -0.58 - 0.19 0.42 -0.23 -0.17 0.86 0.56 0.00
Royals AL C 178 -33.00 -0.19 - 0.19 -0.65 - -0.50 -1.50 0.98 -0.38 -2.16 0.67 0.54 - -1.15 -0.86 0.38 -1.08 -1.96 2.07 0.00
Rangers AL W 159 -58.00 -0.36 - -0.32 -0.41 - -0.82 -0.24 -0.71 -0.20 -0.31 -0.50 0.12 - -1.63 1.54 0.08 -0.96 -1.03 -0.08 0.00
Angels AL W 160 68.00 0.42 - 0.35 0.50 - -0.16 1.12 0.54 1.21 -0.81 0.46 0.85 - 0.43 -0.30 0.16 1.96 0.11 0.35 0.00
Athletics AL W 177 -99.00 -0.56 - 0.10 -1.09 - 0.43 0.00 -1.63 -0.82 0.46 -0.73 -0.56 - 1.11 -0.07 1.33 -0.92 -2.63 -1.43 0.00
Mariners AL W 160 -132.00 -0.83 - -0.49 -1.16 - -0.32 -0.44 -0.96 -2.43 -0.38 -1.31 -0.54 - 0.19 -2.33 0.08 -0.42 -1.46 -1.04 0.00
Mets NL E 187 217.00 1.16 - 1.63 0.54 - -2.00 -0.15 2.21 1.71 3.00 -0.31 0.96 - -0.16 0.30 -0.67 2.04 1.07 2.73 0.00
Phillies NL E 159 105.00 0.66 - 0.74 0.58 - 1.23 0.38 -0.08 1.25 1.48 -0.28 0.96 - 0.59 1.25 0.50 0.20 0.52 1.08 0.00
Marlins NL E 158 16.00 0.10 - 0.00 0.20 - -0.07 0.00 0.92 0.18 -0.27 0.15 -0.19 - -0.42 0.73 -0.27 -0.15 -0.43 1.50 0.00
Nationals NL E 189 -94.00 -0.50 - -1.41 0.14 - 1.00 -1.04 0.72 -0.59 -0.46 -3.04 -0.59 - -1.38 -0.71 -2.50 -0.46 1.12 -1.42 0.00
Braves NL E 187 -166.00 -0.89 - -0.34 -1.29 - -1.29 -0.54 -0.92 1.11 -3.08 1.15 -0.11 - 0.96 0.96 -0.58 -0.88 -1.69 -2.48 0.00
Cubs NL C 158 186.00 1.18 - 1.50 0.86 - 2.67 1.14 2.00 0.50 -1.04 1.28 2.12 - 2.00 1.32 0.60 1.12 2.11 -0.21 0.00
Cardinals NL C 160 56.00 0.35 - 0.22 0.48 - 0.69 0.28 2.04 -1.14 0.31 0.73 -0.38 - 1.07 -0.39 0.64 -0.22 0.77 0.24 0.00
Brewers NL C 160 62.00 0.39 - 0.56 0.22 - 0.86 1.37 0.00 -1.15 0.83 0.37 0.37 - -0.12 -0.79 0.80 0.56 2.93 -1.08 0.00
Pirates NL C 161 -139.00 -0.86 - -0.42 -1.30 - -0.12 -1.00 -0.79 -0.05 -0.92 -1.19 -1.50 - -1.27 0.29 -0.73 -0.62 -2.43 -0.46 0.00
Astros NL C 159 -35.00 -0.22 - -0.08 -0.36 - -0.82 0.84 -0.38 -0.88 -0.88 0.12 0.04 - 0.11 -0.07 -1.38 -1.00 0.73 0.12 0.00
Reds NL C 160 -91.00 -0.57 - -0.28 -0.86 - 0.07 -1.42 -0.79 -0.26 0.48 -0.11 -1.65 - -0.46 -0.26 -1.15 -0.36 -1.11 0.04 0.00
Diamondbacks NL W 160 23.00 0.14 - 0.32 -0.04 - 0.56 -0.21 -0.88 0.44 1.19 0.58 -0.54 - 2.00 -0.15 -1.27 0.72 0.04 -0.58 0.00
Rockies NL W 190 -148.00 -0.78 - -0.89 -0.62 - -2.75 1.24 -1.35 -1.71 -0.38 -0.81 -0.08 - -1.07 -1.00 -0.35 0.96 -1.55 -0.75 0.00
Dodgers NL W 159 51.00 0.32 - 1.05 -0.40 - 1.31 0.00 1.08 -0.50 0.08 0.58 -0.19 - 0.96 -0.59 -0.60 0.73 -0.55 1.96 0.00
Giants NL W 160 -119.00 -0.74 - -1.07 -0.41 - -0.26 -2.28 -0.50 -0.29 -1.38 -0.04 -0.15 - -1.18 -0.48 0.28 -1.75 -0.97 -0.19 0.00
Padres NL W 160 -120.00 -0.75 - -0.46 -1.04 - 0.29 -1.52 -2.71 0.58 -1.15 0.12 -0.19 - -1.56 -0.76 -0.56 -1.16 0.04 -0.69 0.00

Script Executed in 1.0141 seconds.


visitor stats © 2005-2008 madstatter.com