![]() ![]() |
![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MLB Average Total Runs Scored: | 383.30 |
| MLB Avereage Runs per Game: | 4.537885 |
| TEAM | LEAGUE | DIV | GAMES | TOT-RUNS | AVE | - | HOME | ROAD | - | MON. | TUE. | WED. | THU. | FRI. | SAT. | SUN. | - | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT |
| Red Sox | AL | E | 87 | 438 | 5.03 | - | 5.67 | 4.49 | - | 4.44 | 4.13 | 4.64 | 7.00 | 4.38 | 5.50 | 5.69 | - | 4.78 | 5.32 | 5.12 | 5.00 | 0.00 | 0.00 | 0.00 |
| Yankees | AL | E | 85 | 399 | 4.69 | - | 4.96 | 4.40 | - | 4.00 | 4.21 | 5.69 | 4.08 | 4.79 | 5.08 | 4.67 | - | 4.31 | 4.92 | 4.70 | 6.00 | 0.00 | 0.00 | 0.00 |
| Rays | AL | E | 82 | 380 | 4.63 | - | 4.43 | 4.89 | - | 6.57 | 3.92 | 3.77 | 5.11 | 6.07 | 4.46 | 3.46 | - | 4.77 | 4.14 | 4.71 | 7.00 | 0.00 | 0.00 | 0.00 |
| Orioles | AL | E | 82 | 374 | 4.56 | - | 5.03 | 4.16 | - | 3.83 | 6.46 | 3.54 | 4.10 | 5.62 | 5.21 | 2.62 | - | 4.38 | 3.77 | 5.24 | 7.25 | 0.00 | 0.00 | 0.00 |
| Blue Jays | AL | E | 84 | 337 | 4.01 | - | 4.16 | 3.89 | - | 1.50 | 4.86 | 3.23 | 4.36 | 3.93 | 4.31 | 4.54 | - | 4.14 | 3.86 | 4.13 | 3.33 | 0.00 | 0.00 | 0.00 |
| White Sox | AL | C | 83 | 406 | 4.89 | - | 5.72 | 4.00 | - | 5.57 | 5.08 | 4.46 | 4.91 | 4.31 | 4.00 | 6.31 | - | 4.92 | 3.61 | 6.48 | 3.00 | 0.00 | 0.00 | 0.00 |
| Twins | AL | C | 84 | 410 | 4.88 | - | 4.98 | 4.75 | - | 5.63 | 3.62 | 6.38 | 3.80 | 6.57 | 4.46 | 3.62 | - | 3.81 | 5.50 | 4.96 | 8.33 | 0.00 | 0.00 | 0.00 |
| Tigers | AL | C | 83 | 400 | 4.82 | - | 5.75 | 3.95 | - | 4.75 | 4.69 | 6.46 | 4.80 | 4.21 | 5.38 | 3.33 | - | 5.11 | 4.58 | 5.04 | 3.25 | 0.00 | 0.00 | 0.00 |
| Indians | AL | C | 83 | 370 | 4.46 | - | 4.66 | 4.26 | - | 6.38 | 4.31 | 5.08 | 4.82 | 5.46 | 3.46 | 2.54 | - | 4.33 | 3.65 | 5.31 | 3.33 | 0.00 | 0.00 | 0.00 |
| Royals | AL | C | 85 | 354 | 4.16 | - | 4.21 | 4.13 | - | 3.86 | 4.23 | 4.67 | 3.93 | 3.38 | 4.31 | 4.69 | - | 3.65 | 3.54 | 5.23 | 4.75 | 0.00 | 0.00 | 0.00 |
| Rangers | AL | W | 84 | 464 | 5.52 | - | 6.03 | 5.09 | - | 5.25 | 5.64 | 5.92 | 4.78 | 6.07 | 4.92 | 5.69 | - | 4.74 | 5.96 | 6.12 | 4.67 | 0.00 | 0.00 | 0.00 |
| Athletics | AL | W | 84 | 375 | 4.46 | - | 4.28 | 4.68 | - | 5.50 | 3.87 | 4.00 | 4.11 | 5.00 | 4.00 | 5.31 | - | 4.63 | 3.93 | 4.88 | 4.25 | 0.00 | 0.00 | 0.00 |
| Angels | AL | W | 84 | 356 | 4.24 | - | 4.33 | 4.15 | - | 4.45 | 5.00 | 4.23 | 5.17 | 3.86 | 3.00 | 4.46 | - | 4.93 | 3.70 | 3.84 | 6.67 | 0.00 | 0.00 | 0.00 |
| Mariners | AL | W | 84 | 345 | 4.11 | - | 3.88 | 4.34 | - | 4.00 | 5.36 | 3.23 | 3.29 | 4.64 | 3.92 | 3.77 | - | 4.52 | 3.56 | 4.12 | 4.75 | 0.00 | 0.00 | 0.00 |
| Phillies | NL | E | 84 | 418 | 4.98 | - | 4.63 | 5.30 | - | 6.29 | 4.46 | 3.92 | 4.91 | 6.86 | 3.92 | 4.92 | - | 4.70 | 5.54 | 4.50 | 5.50 | 0.00 | 0.00 | 0.00 |
| Marlins | NL | E | 83 | 412 | 4.96 | - | 4.45 | 5.54 | - | 6.25 | 4.00 | 5.31 | 3.56 | 5.57 | 5.00 | 5.08 | - | 4.58 | 5.23 | 4.73 | 8.00 | 0.00 | 0.00 | 0.00 |
| Mets | NL | E | 84 | 395 | 4.70 | - | 4.42 | 4.93 | - | 3.38 | 3.87 | 6.31 | 4.22 | 5.17 | 4.29 | 5.23 | - | 4.48 | 5.07 | 4.15 | 6.75 | 0.00 | 0.00 | 0.00 |
| Braves | NL | E | 85 | 376 | 4.42 | - | 4.98 | 3.83 | - | 4.86 | 3.57 | 4.85 | 4.45 | 3.46 | 5.69 | 4.36 | - | 4.64 | 4.61 | 4.04 | 3.25 | 0.00 | 0.00 | 0.00 |
| Nationals | NL | E | 86 | 311 | 3.62 | - | 3.36 | 3.86 | - | 5.50 | 3.58 | 2.75 | 4.46 | 3.79 | 2.77 | 3.14 | - | 3.46 | 3.93 | 3.19 | 3.50 | 0.00 | 0.00 | 0.00 |
| Cubs | NL | C | 84 | 450 | 5.36 | - | 6.55 | 4.27 | - | 7.25 | 5.17 | 5.92 | 4.18 | 4.14 | 6.62 | 4.85 | - | 6.46 | 5.18 | 4.88 | 3.00 | 0.00 | 0.00 | 0.00 |
| Pirates | NL | C | 84 | 413 | 4.92 | - | 4.51 | 5.34 | - | 6.00 | 5.50 | 4.00 | 5.55 | 3.64 | 5.46 | 4.92 | - | 4.46 | 5.29 | 4.65 | 5.33 | 0.00 | 0.00 | 0.00 |
| Cardinals | NL | C | 86 | 400 | 4.65 | - | 4.18 | 5.17 | - | 4.75 | 4.79 | 6.08 | 3.42 | 3.79 | 5.15 | 4.69 | - | 4.66 | 4.43 | 5.08 | 3.50 | 0.00 | 0.00 | 0.00 |
| Brewers | NL | C | 84 | 387 | 4.61 | - | 4.79 | 4.44 | - | 4.33 | 5.00 | 5.08 | 3.75 | 4.62 | 4.00 | 5.31 | - | 4.69 | 3.86 | 5.08 | 6.50 | 0.00 | 0.00 | 0.00 |
| Astros | NL | C | 85 | 366 | 4.31 | - | 4.76 | 3.89 | - | 4.43 | 4.79 | 4.38 | 3.91 | 4.21 | 4.38 | 4.00 | - | 4.68 | 4.82 | 3.71 | 2.75 | 0.00 | 0.00 | 0.00 |
| Reds | NL | C | 86 | 368 | 4.28 | - | 4.28 | 4.28 | - | 4.70 | 3.31 | 4.69 | 3.80 | 2.92 | 5.36 | 5.08 | - | 4.36 | 4.89 | 3.62 | 4.50 | 0.00 | 0.00 | 0.00 |
| Diamondbacks | NL | W | 85 | 385 | 4.53 | - | 5.14 | 3.88 | - | 4.40 | 5.15 | 4.15 | 4.44 | 4.29 | 5.15 | 4.08 | - | 5.96 | 4.22 | 3.46 | 4.00 | 0.00 | 0.00 | 0.00 |
| Rockies | NL | W | 85 | 378 | 4.45 | - | 5.20 | 3.63 | - | 3.44 | 4.50 | 4.46 | 4.78 | 5.64 | 3.92 | 4.08 | - | 4.07 | 4.37 | 4.23 | 9.00 | 0.00 | 0.00 | 0.00 |
| Dodgers | NL | W | 83 | 352 | 4.24 | - | 4.03 | 4.44 | - | 5.13 | 4.14 | 4.46 | 4.50 | 4.86 | 4.69 | 2.31 | - | 5.08 | 4.07 | 3.16 | 6.50 | 0.00 | 0.00 | 0.00 |
| Giants | NL | W | 85 | 354 | 4.16 | - | 3.88 | 4.45 | - | 4.00 | 3.71 | 2.92 | 5.57 | 4.14 | 3.85 | 5.62 | - | 3.32 | 4.48 | 4.72 | 5.50 | 0.00 | 0.00 | 0.00 |
| Padres | NL | W | 85 | 317 | 3.73 | - | 3.62 | 3.85 | - | 5.86 | 3.14 | 3.08 | 3.18 | 3.57 | 4.00 | 4.23 | - | 3.26 | 3.97 | 4.16 | 2.00 | 0.00 | 0.00 | 0.00 |
| TEAM | LEAGUE | DIV | GAMES | TOT-RUNS | AVE | - | HOME | ROAD | - | MON. | TUE. | WED. | THU. | FRI. | SAT. | SUN. | - | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT |
| Red Sox | AL | E | 87 | 367 | 4.22 | - | 3.90 | 4.49 | - | 4.22 | 3.07 | 4.93 | 3.67 | 4.54 | 4.71 | 4.31 | - | 4.44 | 4.21 | 4.04 | 3.50 | 0.00 | 0.00 | 0.00 |
| Yankees | AL | E | 85 | 383 | 4.51 | - | 4.84 | 4.13 | - | 4.00 | 5.36 | 4.23 | 4.25 | 5.00 | 5.00 | 3.25 | - | 4.59 | 4.52 | 4.22 | 5.75 | 0.00 | 0.00 | 0.00 |
| Rays | AL | E | 82 | 333 | 4.06 | - | 3.35 | 4.97 | - | 4.43 | 4.69 | 5.00 | 3.11 | 3.50 | 3.38 | 4.23 | - | 4.12 | 4.04 | 4.25 | 3.00 | 0.00 | 0.00 | 0.00 |
| Orioles | AL | E | 82 | 379 | 4.62 | - | 4.79 | 4.48 | - | 4.00 | 4.85 | 4.69 | 4.80 | 4.38 | 4.21 | 5.15 | - | 4.46 | 4.35 | 4.92 | 5.25 | 0.00 | 0.00 | 0.00 |
| Blue Jays | AL | E | 84 | 326 | 3.88 | - | 3.63 | 4.09 | - | 2.50 | 3.93 | 3.85 | 4.09 | 4.71 | 4.08 | 3.23 | - | 4.00 | 3.17 | 4.29 | 6.33 | 0.00 | 0.00 | 0.00 |
| White Sox | AL | C | 83 | 324 | 3.90 | - | 3.91 | 3.90 | - | 5.57 | 3.67 | 5.15 | 3.18 | 3.46 | 3.71 | 3.23 | - | 3.80 | 3.36 | 4.32 | 4.25 | 0.00 | 0.00 | 0.00 |
| Twins | AL | C | 84 | 391 | 4.65 | - | 3.90 | 5.67 | - | 5.75 | 3.92 | 4.15 | 5.90 | 3.93 | 5.08 | 4.62 | - | 4.62 | 5.21 | 4.46 | 2.33 | 0.00 | 0.00 | 0.00 |
| Tigers | AL | C | 83 | 404 | 4.87 | - | 4.92 | 4.81 | - | 5.50 | 4.54 | 4.08 | 5.30 | 4.71 | 4.62 | 5.75 | - | 5.30 | 5.00 | 4.20 | 5.25 | 0.00 | 0.00 | 0.00 |
| Indians | AL | C | 83 | 369 | 4.45 | - | 3.88 | 5.00 | - | 5.63 | 4.08 | 5.58 | 3.55 | 4.92 | 4.31 | 3.46 | - | 4.15 | 3.23 | 5.54 | 7.00 | 0.00 | 0.00 | 0.00 |
| Royals | AL | C | 85 | 408 | 4.80 | - | 4.64 | 4.93 | - | 3.86 | 5.54 | 4.67 | 4.86 | 5.77 | 4.69 | 3.77 | - | 4.81 | 4.39 | 4.85 | 7.50 | 0.00 | 0.00 | 0.00 |
| Rangers | AL | W | 84 | 482 | 5.74 | - | 6.05 | 5.47 | - | 7.50 | 5.79 | 7.23 | 3.56 | 6.50 | 4.69 | 4.85 | - | 6.37 | 4.43 | 6.04 | 10.00 | 0.00 | 0.00 | 0.00 |
| Athletics | AL | W | 84 | 310 | 3.69 | - | 3.39 | 4.05 | - | 2.33 | 3.47 | 3.79 | 4.89 | 3.14 | 3.85 | 4.08 | - | 3.52 | 4.00 | 3.54 | 3.75 | 0.00 | 0.00 | 0.00 |
| Angels | AL | W | 84 | 338 | 4.02 | - | 4.65 | 3.37 | - | 5.82 | 2.43 | 4.00 | 5.83 | 4.29 | 3.23 | 3.92 | - | 4.50 | 4.00 | 3.68 | 3.00 | 0.00 | 0.00 | 0.00 |
| Mariners | AL | W | 84 | 396 | 4.71 | - | 4.47 | 4.98 | - | 4.40 | 4.86 | 3.46 | 5.86 | 4.86 | 5.15 | 4.85 | - | 4.33 | 5.89 | 4.04 | 4.25 | 0.00 | 0.00 | 0.00 |
| Phillies | NL | E | 84 | 347 | 4.13 | - | 3.95 | 4.30 | - | 4.71 | 3.62 | 4.08 | 2.73 | 4.21 | 4.46 | 5.15 | - | 4.11 | 4.29 | 4.00 | 2.25 | 0.00 | 0.00 | 0.00 |
| Marlins | NL | E | 83 | 419 | 5.05 | - | 4.95 | 5.15 | - | 6.00 | 4.23 | 5.00 | 4.56 | 6.71 | 4.23 | 4.69 | - | 5.00 | 4.50 | 5.00 | 8.75 | 0.00 | 0.00 | 0.00 |
| Mets | NL | E | 84 | 393 | 4.68 | - | 4.63 | 4.72 | - | 6.50 | 5.40 | 4.62 | 3.56 | 4.33 | 4.71 | 3.85 | - | 4.64 | 4.78 | 4.81 | 4.00 | 0.00 | 0.00 | 0.00 |
| Braves | NL | E | 85 | 350 | 4.12 | - | 4.20 | 4.02 | - | 4.57 | 4.79 | 5.00 | 3.36 | 3.15 | 4.23 | 3.79 | - | 3.68 | 3.64 | 4.62 | 5.25 | 0.00 | 0.00 | 0.00 |
| Nationals | NL | E | 86 | 430 | 5.00 | - | 5.48 | 4.55 | - | 4.88 | 4.50 | 5.42 | 4.92 | 4.79 | 7.08 | 3.50 | - | 4.85 | 4.64 | 5.69 | 4.50 | 0.00 | 0.00 | 0.00 |
| Cubs | NL | C | 84 | 351 | 4.18 | - | 3.92 | 4.41 | - | 3.88 | 4.00 | 4.62 | 4.45 | 4.14 | 4.46 | 3.62 | - | 4.46 | 3.86 | 4.28 | 4.00 | 0.00 | 0.00 | 0.00 |
| Pirates | NL | C | 84 | 459 | 5.46 | - | 4.42 | 6.56 | - | 5.75 | 6.58 | 4.92 | 5.00 | 5.36 | 5.69 | 5.08 | - | 5.73 | 5.00 | 5.38 | 6.33 | 0.00 | 0.00 | 0.00 |
| Cardinals | NL | C | 86 | 377 | 4.38 | - | 4.51 | 4.24 | - | 4.13 | 4.07 | 3.25 | 5.50 | 4.57 | 4.69 | 4.38 | - | 3.59 | 4.82 | 4.44 | 6.75 | 0.00 | 0.00 | 0.00 |
| Brewers | NL | C | 84 | 381 | 4.54 | - | 3.79 | 5.18 | - | 3.33 | 3.77 | 5.31 | 5.67 | 4.69 | 4.14 | 4.31 | - | 4.81 | 4.64 | 4.28 | 4.00 | 0.00 | 0.00 | 0.00 |
| Astros | NL | C | 85 | 413 | 4.86 | - | 5.27 | 4.48 | - | 3.71 | 3.71 | 4.62 | 6.00 | 5.21 | 4.69 | 5.77 | - | 4.57 | 4.89 | 5.08 | 5.50 | 0.00 | 0.00 | 0.00 |
| Reds | NL | C | 86 | 420 | 4.88 | - | 4.51 | 5.26 | - | 4.90 | 5.31 | 5.54 | 4.20 | 2.92 | 4.86 | 6.31 | - | 4.82 | 5.15 | 4.77 | 4.50 | 0.00 | 0.00 | 0.00 |
| Diamondbacks | NL | W | 85 | 372 | 4.38 | - | 4.77 | 3.95 | - | 3.90 | 5.69 | 5.15 | 3.67 | 2.93 | 4.31 | 4.77 | - | 3.96 | 4.37 | 4.73 | 5.50 | 0.00 | 0.00 | 0.00 |
| Rockies | NL | W | 85 | 431 | 5.07 | - | 5.02 | 5.12 | - | 6.78 | 4.36 | 3.54 | 4.78 | 7.21 | 5.46 | 3.69 | - | 5.14 | 5.37 | 4.58 | 5.75 | 0.00 | 0.00 | 0.00 |
| Dodgers | NL | W | 83 | 343 | 4.13 | - | 3.45 | 4.77 | - | 3.75 | 4.21 | 3.00 | 4.88 | 4.50 | 4.31 | 4.38 | - | 4.12 | 4.67 | 3.76 | 4.00 | 0.00 | 0.00 | 0.00 |
| Giants | NL | W | 85 | 396 | 4.66 | - | 5.07 | 4.24 | - | 4.64 | 5.00 | 3.23 | 3.86 | 5.79 | 3.77 | 5.85 | - | 4.50 | 4.96 | 4.44 | 5.00 | 0.00 | 0.00 | 0.00 |
| Padres | NL | W | 85 | 398 | 4.68 | - | 4.02 | 5.42 | - | 7.00 | 4.64 | 5.62 | 2.18 | 4.57 | 4.62 | 4.85 | - | 4.81 | 4.72 | 4.72 | 4.33 | 0.00 | 0.00 | 0.00 |
| TEAM | LEAGUE | DIV | GAMES | TOT-RUNS | AVE | - | HOME | ROAD | - | MON. | TUE. | WED. | THU. | FRI. | SAT. | SUN. | - | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT |
| Red Sox | AL | E | 87 | 71.00 | 0.82 | - | 1.77 | 0.00 | - | 0.22 | 1.07 | -0.29 | 3.33 | -0.15 | 0.79 | 1.38 | - | 0.33 | 1.11 | 1.08 | 1.50 | 0.00 | 0.00 | 0.00 |
| Yankees | AL | E | 85 | 16.00 | 0.19 | - | 0.11 | 0.28 | - | 0.00 | -1.14 | 1.46 | -0.17 | -0.21 | 0.08 | 1.42 | - | -0.28 | 0.40 | 0.48 | 0.25 | 0.00 | 0.00 | 0.00 |
| Rays | AL | E | 82 | 47.00 | 0.57 | - | 1.09 | -0.08 | - | 2.14 | -0.77 | -1.23 | 2.00 | 2.57 | 1.08 | -0.77 | - | 0.65 | 0.11 | 0.46 | 4.00 | 0.00 | 0.00 | 0.00 |
| Orioles | AL | E | 82 | -5.00 | -0.06 | - | 0.24 | -0.32 | - | -0.17 | 1.62 | -1.15 | -0.70 | 1.23 | 1.00 | -2.54 | - | -0.08 | -0.58 | 0.32 | 2.00 | 0.00 | 0.00 | 0.00 |
| Blue Jays | AL | E | 84 | 11.00 | 0.13 | - | 0.53 | -0.20 | - | -1.00 | 0.93 | -0.62 | 0.27 | -0.79 | 0.23 | 1.31 | - | 0.14 | 0.69 | -0.17 | -3.00 | 0.00 | 0.00 | 0.00 |
| White Sox | AL | C | 83 | 82.00 | 0.99 | - | 1.81 | 0.10 | - | 0.00 | 1.42 | -0.69 | 1.73 | 0.85 | 0.29 | 3.08 | - | 1.12 | 0.25 | 2.16 | -1.25 | 0.00 | 0.00 | 0.00 |
| Twins | AL | C | 84 | 19.00 | 0.23 | - | 1.08 | -0.92 | - | -0.13 | -0.31 | 2.23 | -2.10 | 2.64 | -0.62 | -1.00 | - | -0.81 | 0.29 | 0.50 | 6.00 | 0.00 | 0.00 | 0.00 |
| Tigers | AL | C | 83 | -4.00 | -0.05 | - | 0.83 | -0.86 | - | -0.75 | 0.15 | 2.38 | -0.50 | -0.50 | 0.77 | -2.42 | - | -0.19 | -0.42 | 0.84 | -2.00 | 0.00 | 0.00 | 0.00 |
| Indians | AL | C | 83 | 1.00 | 0.01 | - | 0.78 | -0.74 | - | 0.75 | 0.23 | -0.50 | 1.27 | 0.54 | -0.85 | -0.92 | - | 0.19 | 0.42 | -0.23 | -3.67 | 0.00 | 0.00 | 0.00 |
| Royals | AL | C | 85 | -54.00 | -0.64 | - | -0.44 | -0.80 | - | 0.00 | -1.31 | 0.00 | -0.93 | -2.38 | -0.38 | 0.92 | - | -1.15 | -0.86 | 0.38 | -2.75 | 0.00 | 0.00 | 0.00 |
| Rangers | AL | W | 84 | -18.00 | -0.21 | - | -0.03 | -0.38 | - | -2.25 | -0.14 | -1.31 | 1.22 | -0.43 | 0.23 | 0.85 | - | -1.63 | 1.54 | 0.08 | -5.33 | 0.00 | 0.00 | 0.00 |
| Athletics | AL | W | 84 | 65.00 | 0.77 | - | 0.89 | 0.63 | - | 3.17 | 0.40 | 0.21 | -0.78 | 1.86 | 0.15 | 1.23 | - | 1.11 | -0.07 | 1.33 | 0.50 | 0.00 | 0.00 | 0.00 |
| Angels | AL | W | 84 | 18.00 | 0.21 | - | -0.33 | 0.78 | - | -1.36 | 2.57 | 0.23 | -0.67 | -0.43 | -0.23 | 0.54 | - | 0.43 | -0.30 | 0.16 | 3.67 | 0.00 | 0.00 | 0.00 |
| Mariners | AL | W | 84 | -51.00 | -0.61 | - | -0.58 | -0.63 | - | -0.40 | 0.50 | -0.23 | -2.57 | -0.21 | -1.23 | -1.08 | - | 0.19 | -2.33 | 0.08 | 0.50 | 0.00 | 0.00 | 0.00 |
| Phillies | NL | E | 84 | 71.00 | 0.85 | - | 0.67 | 1.00 | - | 1.57 | 0.85 | -0.15 | 2.18 | 2.64 | -0.54 | -0.23 | - | 0.59 | 1.25 | 0.50 | 3.25 | 0.00 | 0.00 | 0.00 |
| Marlins | NL | E | 83 | -7.00 | -0.08 | - | -0.50 | 0.38 | - | 0.25 | -0.23 | 0.31 | -1.00 | -1.14 | 0.77 | 0.38 | - | -0.42 | 0.73 | -0.27 | -0.75 | 0.00 | 0.00 | 0.00 |
| Mets | NL | E | 84 | 2.00 | 0.02 | - | -0.21 | 0.22 | - | -3.13 | -1.53 | 1.69 | 0.67 | 0.83 | -0.43 | 1.38 | - | -0.16 | 0.30 | -0.67 | 2.75 | 0.00 | 0.00 | 0.00 |
| Braves | NL | E | 85 | 26.00 | 0.31 | - | 0.77 | -0.20 | - | 0.29 | -1.21 | -0.15 | 1.09 | 0.31 | 1.46 | 0.57 | - | 0.96 | 0.96 | -0.58 | -2.00 | 0.00 | 0.00 | 0.00 |
| Nationals | NL | E | 86 | -119.00 | -1.38 | - | -2.12 | -0.68 | - | 0.63 | -0.92 | -2.67 | -0.46 | -1.00 | -4.31 | -0.36 | - | -1.38 | -0.71 | -2.50 | -1.00 | 0.00 | 0.00 | 0.00 |
| Cubs | NL | C | 84 | 99.00 | 1.18 | - | 2.63 | -0.14 | - | 3.38 | 1.17 | 1.31 | -0.27 | 0.00 | 2.15 | 1.23 | - | 2.00 | 1.32 | 0.60 | -1.00 | 0.00 | 0.00 | 0.00 |
| Pirates | NL | C | 84 | -46.00 | -0.55 | - | 0.09 | -1.22 | - | 0.25 | -1.08 | -0.92 | 0.55 | -1.71 | -0.23 | -0.15 | - | -1.27 | 0.29 | -0.73 | -1.00 | 0.00 | 0.00 | 0.00 |
| Cardinals | NL | C | 86 | 23.00 | 0.27 | - | -0.33 | 0.93 | - | 0.63 | 0.71 | 2.83 | -2.08 | -0.79 | 0.46 | 0.31 | - | 1.07 | -0.39 | 0.64 | -3.25 | 0.00 | 0.00 | 0.00 |
| Brewers | NL | C | 84 | 6.00 | 0.07 | - | 1.00 | -0.73 | - | 1.00 | 1.23 | -0.23 | -1.92 | -0.08 | -0.14 | 1.00 | - | -0.12 | -0.79 | 0.80 | 2.50 | 0.00 | 0.00 | 0.00 |
| Astros | NL | C | 85 | -47.00 | -0.55 | - | -0.51 | -0.59 | - | 0.71 | 1.07 | -0.23 | -2.09 | -1.00 | -0.31 | -1.77 | - | 0.11 | -0.07 | -1.38 | -2.75 | 0.00 | 0.00 | 0.00 |
| Reds | NL | C | 86 | -52.00 | -0.60 | - | -0.23 | -0.98 | - | -0.20 | -2.00 | -0.85 | -0.40 | 0.00 | 0.50 | -1.23 | - | -0.46 | -0.26 | -1.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diamondbacks | NL | W | 85 | 13.00 | 0.15 | - | 0.36 | -0.07 | - | 0.50 | -0.54 | -1.00 | 0.78 | 1.36 | 0.85 | -0.69 | - | 2.00 | -0.15 | -1.27 | -1.50 | 0.00 | 0.00 | 0.00 |
| Rockies | NL | W | 85 | -53.00 | -0.62 | - | 0.18 | -1.49 | - | -3.33 | 0.14 | 0.92 | 0.00 | -1.57 | -1.54 | 0.38 | - | -1.07 | -1.00 | -0.35 | 3.25 | 0.00 | 0.00 | 0.00 |
| Dodgers | NL | W | 83 | 9.00 | 0.11 | - | 0.58 | -0.33 | - | 1.38 | -0.07 | 1.46 | -0.38 | 0.36 | 0.38 | -2.08 | - | 0.96 | -0.59 | -0.60 | 2.50 | 0.00 | 0.00 | 0.00 |
| Giants | NL | W | 85 | -42.00 | -0.49 | - | -1.19 | 0.21 | - | -0.64 | -1.29 | -0.31 | 1.71 | -1.64 | 0.08 | -0.23 | - | -1.18 | -0.48 | 0.28 | 0.50 | 0.00 | 0.00 | 0.00 |
| Padres | NL | W | 85 | -81.00 | -0.95 | - | -0.40 | -1.57 | - | -1.14 | -1.50 | -2.54 | 1.00 | -1.00 | -0.62 | -0.62 | - | -1.56 | -0.76 | -0.56 | -2.33 | 0.00 | 0.00 | 0.00 |
Script Executed in 3.3144 seconds.