MLB Standings

3/25/2008 - 9/30/2008

See Statistics for dates between / / 2008 and / / 2008
Data current through 9/30/2008.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 113 65 0.6350.056-24 57-41 62-29 20-18 21-12 103-59 3-1 7-5 0-0 10-6
Red Sox 93 67 0.58111.055-25 38-42 38-34 24-10 21-16 83-60 2-1 7-5 1-1 10-7
Yankees 88 72 0.55016.048-33 40-39 40-31 21-19 18-14 79-64 2-4 4-4 3-0 9-8
Blue Jays 84 75 0.52819.545-33 39-42 37-35 23-12 17-19 77-66 4-2 3-7 0-0 7-9
Orioles 66 129 0.33855.536-80 30-49 21-69 20-36 15-18 56-123 3-3 7-3 0-0 10-6
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
White Sox 108 73 0.5970.075-28 33-45 15-26 64-29 18-13 97-68 0-0 6-3 5-2 11-5
Twins 104 75 0.5813.053-28 51-47 31-22 43-30 18-19 92-71 3-0 4-2 5-2 12-4
Royals 92 86 0.51714.555-43 37-43 14-25 31-41 35-15 80-81 2-1 4-2 6-2 12-5
Indians 80 79 0.50317.044-34 36-45 20-15 36-35 19-18 75-68 0-0 1-5 4-6 5-11
Tigers 72 108 0.40035.538-41 34-67 15-20 27-66 19-17 61-103 0-0 0-1 11-4 11-5
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 99 61 0.6190.049-31 50-30 30-16 23-17 36-21 89-54 7-4 0-0 3-3 10-7
Rangers 78 81 0.49120.540-41 38-40 17-25 22-22 30-27 69-74 7-5 2-2 0-0 9-7
Athletics 74 103 0.41833.542-37 32-66 17-23 22-42 26-31 65-96 4-3 0-0 5-4 9-7
Mariners 61 99 0.38138.035-45 26-54 15-28 15-28 22-35 52-91 4-7 0-0 5-1 9-8
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Mets 115 72 0.6150.074-32 41-40 4-2 0-0 4-4 8-6 67-31 20-20 20-15 107-66
Phillies 90 69 0.56611.047-33 43-36 2-4 0-0 1-6 3-10 41-31 27-16 19-12 87-59
Marlins 83 75 0.52517.545-34 38-41 1-3 1-2 3-3 5-8 39-31 19-20 20-16 78-67
Nationals 88 101 0.46628.033-45 55-56 3-3 0-3 4-4 7-10 27-44 15-24 39-23 81-91
Braves 70 117 0.37445.041-38 29-79 1-2 0-0 7-5 8-7 31-68 12-28 19-14 62-110
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 95 63 0.6010.053-25 42-38 2-5 3-3 0-0 5-8 20-12 48-33 22-10 90-55
Brewers 89 71 0.5567.049-32 40-39 5-4 2-4 0-0 7-8 15-18 47-32 20-13 82-63
Cardinals 86 74 0.53710.046-35 40-39 4-2 3-4 0-0 7-6 22-14 36-41 21-13 79-68
Astros 85 74 0.53510.546-32 39-42 4-8 0-0 2-2 6-10 17-15 43-35 19-14 79-64
Reds 73 87 0.45623.043-38 30-49 3-4 5-1 0-0 8-5 19-17 31-47 15-18 65-82
Pirates 67 94 0.41629.539-41 28-53 6-5 0-3 0-0 6-8 15-17 32-49 14-20 61-86
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Dodgers 83 76 0.5220.047-32 36-44 0-0 1-6 3-3 4-9 16-18 23-17 40-32 79-67
Diamondbacks 82 78 0.5121.548-33 34-45 1-1 3-6 2-1 6-8 15-20 17-22 44-28 76-70
Giants 71 89 0.44412.537-44 34-45 0-0 3-7 2-4 5-11 19-13 11-29 36-36 66-78
Padres 63 97 0.39420.535-44 28-53 0-3 2-5 1-5 3-13 15-16 16-25 29-43 60-84
Rockies 74 116 0.38924.543-68 31-48 0-0 7-7 0-0 7-7 15-50 21-18 31-41 67-109


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 113 65 0.635-56-24 57-41 62-29 20-18 21-12 103-59 3-1 7-5 0-0 10-6
Angels 99 61 0.619-49-31 50-30 30-16 23-17 36-21 89-54 7-4 0-0 3-3 10-7
White Sox 108 73 0.597-75-28 33-45 15-26 64-29 18-13 97-68 0-0 6-3 5-2 11-5
Red Sox 93 67 0.5810.055-25 38-42 38-34 24-10 21-16 83-60 2-1 7-5 1-1 10-7
Twins 104 75 0.581-1.553-28 51-47 31-22 43-30 18-19 92-71 3-0 4-2 5-2 12-4
Yankees 88 72 0.5505.048-33 40-39 40-31 21-19 18-14 79-64 2-4 4-4 3-0 9-8
Blue Jays 84 75 0.5288.545-33 39-42 37-35 23-12 17-19 77-66 4-2 3-7 0-0 7-9
Royals 92 86 0.51710.055-43 37-43 14-25 31-41 35-15 80-81 2-1 4-2 6-2 12-5
Indians 80 79 0.50312.544-34 36-45 20-15 36-35 19-18 75-68 0-0 1-5 4-6 5-11
Rangers 78 81 0.49114.540-41 38-40 17-25 22-22 30-27 69-74 7-5 2-2 0-0 9-7
Athletics 74 103 0.41827.542-37 32-66 17-23 22-42 26-31 65-96 4-3 0-0 5-4 9-7
Tigers 72 108 0.40031.038-41 34-67 15-20 27-66 19-17 61-103 0-0 0-1 11-4 11-5
Mariners 61 99 0.38132.035-45 26-54 15-28 15-28 22-35 52-91 4-7 0-0 5-1 9-8
Orioles 66 129 0.33844.536-80 30-49 21-69 20-36 15-18 56-123 3-3 7-3 0-0 10-6
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Mets 115 72 0.615-74-32 41-40 4-2 0-0 4-4 8-6 67-31 20-20 20-15 107-66
Cubs 95 63 0.601-53-25 42-38 2-5 3-3 0-0 5-8 20-12 48-33 22-10 90-55
Phillies 90 69 0.5660.047-33 43-36 2-4 0-0 1-6 3-10 41-31 27-16 19-12 87-59
Brewers 89 71 0.5561.549-32 40-39 5-4 2-4 0-0 7-8 15-18 47-32 20-13 82-63
Cardinals 86 74 0.5374.546-35 40-39 4-2 3-4 0-0 7-6 22-14 36-41 21-13 79-68
Astros 85 74 0.5355.046-32 39-42 4-8 0-0 2-2 6-10 17-15 43-35 19-14 79-64
Marlins 83 75 0.5256.545-34 38-41 1-3 1-2 3-3 5-8 39-31 19-20 20-16 78-67
Dodgers 83 76 0.522-47-32 36-44 0-0 1-6 3-3 4-9 16-18 23-17 40-32 79-67
Diamondbacks 82 78 0.5128.548-33 34-45 1-1 3-6 2-1 6-8 15-20 17-22 44-28 76-70
Nationals 88 101 0.46617.033-45 55-56 3-3 0-3 4-4 7-10 27-44 15-24 39-23 81-91
Reds 73 87 0.45617.543-38 30-49 3-4 5-1 0-0 8-5 19-17 31-47 15-18 65-82
Giants 71 89 0.44419.537-44 34-45 0-0 3-7 2-4 5-11 19-13 11-29 36-36 66-78
Pirates 67 94 0.41624.039-41 28-53 6-5 0-3 0-0 6-8 15-17 32-49 14-20 61-86
Padres 63 97 0.39427.535-44 28-53 0-3 2-5 1-5 3-13 15-16 16-25 29-43 60-84
Rockies 74 116 0.38931.543-68 31-48 0-0 7-7 0-0 7-7 15-50 21-18 31-41 67-109
Braves 70 117 0.37434.041-38 29-79 1-2 0-0 7-5 8-7 31-68 12-28 19-14 62-110


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 113 65 0.6350.056-24 57-41 62-29 20-18 21-12 103-59 3-1 7-5 0-0 10-6
Angels 99 61 0.6195.049-31 50-30 30-16 23-17 36-21 89-54 7-4 0-0 3-3 10-7
Mets 115 72 0.6152.574-32 41-40 4-2 0-0 4-4 8-6 67-31 20-20 20-15 107-66
Cubs 95 63 0.6018.053-25 42-38 2-5 3-3 0-0 5-8 20-12 48-33 22-10 90-55
White Sox 108 73 0.5976.575-28 33-45 15-26 64-29 18-13 97-68 0-0 6-3 5-2 11-5
Red Sox 93 67 0.58111.055-25 38-42 38-34 24-10 21-16 83-60 2-1 7-5 1-1 10-7
Twins 104 75 0.5819.553-28 51-47 31-22 43-30 18-19 92-71 3-0 4-2 5-2 12-4
Phillies 90 69 0.56613.547-33 43-36 2-4 0-0 1-6 3-10 41-31 27-16 19-12 87-59
Brewers 89 71 0.55615.049-32 40-39 5-4 2-4 0-0 7-8 15-18 47-32 20-13 82-63
Yankees 88 72 0.55016.048-33 40-39 40-31 21-19 18-14 79-64 2-4 4-4 3-0 9-8
Cardinals 86 74 0.53718.046-35 40-39 4-2 3-4 0-0 7-6 22-14 36-41 21-13 79-68
Astros 85 74 0.53518.546-32 39-42 4-8 0-0 2-2 6-10 17-15 43-35 19-14 79-64
Blue Jays 84 75 0.52819.545-33 39-42 37-35 23-12 17-19 77-66 4-2 3-7 0-0 7-9
Marlins 83 75 0.52520.045-34 38-41 1-3 1-2 3-3 5-8 39-31 19-20 20-16 78-67
Dodgers 83 76 0.52220.547-32 36-44 0-0 1-6 3-3 4-9 16-18 23-17 40-32 79-67
Royals 92 86 0.51721.055-43 37-43 14-25 31-41 35-15 80-81 2-1 4-2 6-2 12-5
Diamondbacks 82 78 0.51222.048-33 34-45 1-1 3-6 2-1 6-8 15-20 17-22 44-28 76-70
Indians 80 79 0.50323.544-34 36-45 20-15 36-35 19-18 75-68 0-0 1-5 4-6 5-11
Rangers 78 81 0.49125.540-41 38-40 17-25 22-22 30-27 69-74 7-5 2-2 0-0 9-7
Nationals 88 101 0.46630.533-45 55-56 3-3 0-3 4-4 7-10 27-44 15-24 39-23 81-91
Reds 73 87 0.45631.043-38 30-49 3-4 5-1 0-0 8-5 19-17 31-47 15-18 65-82
Giants 71 89 0.44433.037-44 34-45 0-0 3-7 2-4 5-11 19-13 11-29 36-36 66-78
Athletics 74 103 0.41838.542-37 32-66 17-23 22-42 26-31 65-96 4-3 0-0 5-4 9-7
Pirates 67 94 0.41637.539-41 28-53 6-5 0-3 0-0 6-8 15-17 32-49 14-20 61-86
Tigers 72 108 0.40042.038-41 34-67 15-20 27-66 19-17 61-103 0-0 0-1 11-4 11-5
Padres 63 97 0.39441.035-44 28-53 0-3 2-5 1-5 3-13 15-16 16-25 29-43 60-84
Rockies 74 116 0.38945.043-68 31-48 0-0 7-7 0-0 7-7 15-50 21-18 31-41 67-109
Mariners 61 99 0.38143.035-45 26-54 15-28 15-28 22-35 52-91 4-7 0-0 5-1 9-8
Braves 70 117 0.37447.541-38 29-79 1-2 0-0 7-5 8-7 31-68 12-28 19-14 62-110
Orioles 66 129 0.33855.536-80 30-49 21-69 20-36 15-18 56-123 3-3 7-3 0-0 10-6
American  0.00024.0- - - - - - - - - -

Script Executed in 0.6628 seconds.


visitor stats © 2005-2008 madstatter.com