MLB Standings

3/25/2008 - 07/05/2008

See Statistics for dates between / / 2008 and / / 2008
Data current through 7/4/2008.

Division Standings

AL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 50 32 0.6100.033-13 17-19 24-15 6-4 10-7 40-26 3-1 7-5 0-0 10-6
Red Sox 50 37 0.5752.530-10 20-27 18-16 12-5 10-9 40-30 2-1 7-5 1-1 10-7
Yankees 44 41 0.5187.523-22 21-19 15-16 11-15 9-3 35-34 2-4 4-3 3-0 9-7
Orioles 42 40 0.5128.024-14 18-26 14-19 9-7 9-8 32-34 3-3 7-3 0-0 10-6
Blue Jays 39 45 0.46412.020-18 19-27 9-14 14-7 9-15 32-36 4-2 3-7 0-0 7-9
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
White Sox 47 36 0.5660.030-13 17-23 7-12 23-11 6-8 36-31 0-0 6-3 5-2 11-5
Twins 46 38 0.5481.530-18 16-20 7-9 22-16 5-9 34-34 3-0 4-2 5-2 12-4
Tigers 41 42 0.4946.023-17 18-25 8-8 11-21 11-8 30-37 0-0 0-1 11-4 11-5
Royals 38 47 0.44710.018-21 20-26 9-17 12-14 5-11 26-42 2-1 4-2 6-2 12-5
Indians 36 47 0.43411.021-20 15-27 7-6 13-19 11-11 31-36 0-0 1-5 4-6 5-11
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Angels 51 33 0.6070.024-19 27-14 11-8 15-9 15-9 41-26 7-4 0-0 3-3 10-7
Athletics 46 38 0.5485.026-20 20-18 13-9 15-7 9-15 37-31 4-3 0-0 5-4 9-7
Rangers 43 41 0.5128.021-18 22-23 8-13 12-11 14-10 34-34 7-5 2-2 0-0 9-7
Mariners 34 50 0.40517.018-25 16-25 10-17 5-11 10-14 25-42 4-7 0-0 5-1 9-8
NL
East WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Phillies 46 38 0.5480.022-18 24-20 2-4 0-0 1-6 3-10 17-11 15-11 11-6 43-28
Marlins 43 40 0.5182.526-18 17-22 1-3 1-2 3-3 5-8 18-14 11-10 9-8 38-32
Mets 41 43 0.4885.021-17 20-26 4-2 0-0 4-4 8-6 15-15 6-8 12-14 33-37
Braves 39 46 0.4597.527-17 12-29 1-2 0-0 7-5 8-7 16-19 7-15 8-5 31-39
Nationals 33 53 0.38414.017-25 16-28 3-3 0-3 4-4 7-10 14-21 10-14 2-8 26-43
Central WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 50 34 0.5950.031-9 19-25 2-5 3-3 0-0 5-8 7-4 19-15 19-7 45-26
Cardinals 49 37 0.5702.025-20 24-17 4-2 3-4 0-0 7-6 9-4 22-18 11-9 42-31
Brewers 46 38 0.5484.026-13 20-25 5-4 2-4 0-0 7-8 9-10 20-14 10-6 39-30
Pirates 40 44 0.47610.025-18 15-26 5-5 0-3 0-0 5-8 12-12 17-20 6-4 35-36
Reds 40 46 0.46511.024-19 16-27 3-4 5-1 0-0 8-5 14-12 11-18 7-11 32-41
Astros 39 46 0.45911.521-20 18-26 4-8 0-0 2-2 6-10 7-7 14-18 12-11 33-36
West WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Diamondbacks 43 42 0.5060.026-18 17-24 1-1 3-6 2-1 6-8 10-12 7-13 20-9 37-34
Dodgers 41 42 0.4941.021-19 20-23 0-0 1-6 3-3 4-9 6-7 17-13 14-13 37-33
Giants 37 48 0.4356.016-27 21-21 0-0 3-7 2-4 5-11 9-7 8-16 15-14 32-37
Rockies 36 49 0.4247.024-20 12-29 0-0 7-7 0-0 7-7 8-8 8-11 13-23 29-42
Padres 34 51 0.4009.021-24 13-27 0-3 2-5 1-5 3-13 8-8 8-12 15-18 31-38


League/Wildcard Standings

AL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 50 32 0.610-33-13 17-19 24-15 6-4 10-7 40-26 3-1 7-5 0-0 10-6
Angels 51 33 0.607-24-19 27-14 11-8 15-9 15-9 41-26 7-4 0-0 3-3 10-7
Red Sox 50 37 0.5750.030-10 20-27 18-16 12-5 10-9 40-30 2-1 7-5 1-1 10-7
White Sox 47 36 0.566-30-13 17-23 7-12 23-11 6-8 36-31 0-0 6-3 5-2 11-5
Athletics 46 38 0.5482.526-20 20-18 13-9 15-7 9-15 37-31 4-3 0-0 5-4 9-7
Twins 46 38 0.5482.530-18 16-20 7-9 22-16 5-9 34-34 3-0 4-2 5-2 12-4
Yankees 44 41 0.5185.023-22 21-19 15-16 11-15 9-3 35-34 2-4 4-3 3-0 9-7
Rangers 43 41 0.5125.521-18 22-23 8-13 12-11 14-10 34-34 7-5 2-2 0-0 9-7
Orioles 42 40 0.5125.524-14 18-26 14-19 9-7 9-8 32-34 3-3 7-3 0-0 10-6
Tigers 41 42 0.4947.023-17 18-25 8-8 11-21 11-8 30-37 0-0 0-1 11-4 11-5
Blue Jays 39 45 0.4649.520-18 19-27 9-14 14-7 9-15 32-36 4-2 3-7 0-0 7-9
Royals 38 47 0.44711.018-21 20-26 9-17 12-14 5-11 26-42 2-1 4-2 6-2 12-5
Indians 36 47 0.43412.021-20 15-27 7-6 13-19 11-11 31-36 0-0 1-5 4-6 5-11
Mariners 34 50 0.40514.518-25 16-25 10-17 5-11 10-14 25-42 4-7 0-0 5-1 9-8
NL
  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Cubs 50 34 0.595-31-9 19-25 2-5 3-3 0-0 5-8 7-4 19-15 19-7 45-26
Cardinals 49 37 0.5700.025-20 24-17 4-2 3-4 0-0 7-6 9-4 22-18 11-9 42-31
Brewers 46 38 0.5482.026-13 20-25 5-4 2-4 0-0 7-8 9-10 20-14 10-6 39-30
Phillies 46 38 0.548-22-18 24-20 2-4 0-0 1-6 3-10 17-11 15-11 11-6 43-28
Marlins 43 40 0.5184.526-18 17-22 1-3 1-2 3-3 5-8 18-14 11-10 9-8 38-32
Diamondbacks 43 42 0.506-26-18 17-24 1-1 3-6 2-1 6-8 10-12 7-13 20-9 37-34
Dodgers 41 42 0.4946.521-19 20-23 0-0 1-6 3-3 4-9 6-7 17-13 14-13 37-33
Mets 41 43 0.4887.021-17 20-26 4-2 0-0 4-4 8-6 15-15 6-8 12-14 33-37
Pirates 40 44 0.4768.025-18 15-26 5-5 0-3 0-0 5-8 12-12 17-20 6-4 35-36
Reds 40 46 0.4659.024-19 16-27 3-4 5-1 0-0 8-5 14-12 11-18 7-11 32-41
Astros 39 46 0.4599.521-20 18-26 4-8 0-0 2-2 6-10 7-7 14-18 12-11 33-36
Braves 39 46 0.4599.527-17 12-29 1-2 0-0 7-5 8-7 16-19 7-15 8-5 31-39
Giants 37 48 0.43511.516-27 21-21 0-0 3-7 2-4 5-11 9-7 8-16 15-14 32-37
Rockies 36 49 0.42412.524-20 12-29 0-0 7-7 0-0 7-7 8-8 8-11 13-23 29-42
Padres 34 51 0.40014.521-24 13-27 0-3 2-5 1-5 3-13 8-8 8-12 15-18 31-38
Nationals 33 53 0.38416.017-25 16-28 3-3 0-3 4-4 7-10 14-21 10-14 2-8 26-43


All Teams Standings

  WINSLOSSESPCTGBHOMEROADAL EASTAL CENTAL WESTALNL EASTNL CENTNL WESTNL
Rays 50 32 0.6100.033-13 17-19 24-15 6-4 10-7 40-26 3-1 7-5 0-0 10-6
Angels 51 33 0.6070.024-19 27-14 11-8 15-9 15-9 41-26 7-4 0-0 3-3 10-7
Cubs 50 34 0.5951.031-9 19-25 2-5 3-3 0-0 5-8 7-4 19-15 19-7 45-26
Red Sox 50 37 0.5752.530-10 20-27 18-16 12-5 10-9 40-30 2-1 7-5 1-1 10-7
Cardinals 49 37 0.5703.025-20 24-17 4-2 3-4 0-0 7-6 9-4 22-18 11-9 42-31
White Sox 47 36 0.5663.530-13 17-23 7-12 23-11 6-8 36-31 0-0 6-3 5-2 11-5
Brewers 46 38 0.5485.026-13 20-25 5-4 2-4 0-0 7-8 9-10 20-14 10-6 39-30
Athletics 46 38 0.5485.026-20 20-18 13-9 15-7 9-15 37-31 4-3 0-0 5-4 9-7
Phillies 46 38 0.5485.022-18 24-20 2-4 0-0 1-6 3-10 17-11 15-11 11-6 43-28
Twins 46 38 0.5485.030-18 16-20 7-9 22-16 5-9 34-34 3-0 4-2 5-2 12-4
Yankees 44 41 0.5187.523-22 21-19 15-16 11-15 9-3 35-34 2-4 4-3 3-0 9-7
Marlins 43 40 0.5187.526-18 17-22 1-3 1-2 3-3 5-8 18-14 11-10 9-8 38-32
Rangers 43 41 0.5128.021-18 22-23 8-13 12-11 14-10 34-34 7-5 2-2 0-0 9-7
Orioles 42 40 0.5128.024-14 18-26 14-19 9-7 9-8 32-34 3-3 7-3 0-0 10-6
Diamondbacks 43 42 0.5068.526-18 17-24 1-1 3-6 2-1 6-8 10-12 7-13 20-9 37-34
Tigers 41 42 0.4949.523-17 18-25 8-8 11-21 11-8 30-37 0-0 0-1 11-4 11-5
Dodgers 41 42 0.4949.521-19 20-23 0-0 1-6 3-3 4-9 6-7 17-13 14-13 37-33
Mets 41 43 0.48810.021-17 20-26 4-2 0-0 4-4 8-6 15-15 6-8 12-14 33-37
Pirates 40 44 0.47611.025-18 15-26 5-5 0-3 0-0 5-8 12-12 17-20 6-4 35-36
Reds 40 46 0.46512.024-19 16-27 3-4 5-1 0-0 8-5 14-12 11-18 7-11 32-41
Blue Jays 39 45 0.46412.020-18 19-27 9-14 14-7 9-15 32-36 4-2 3-7 0-0 7-9
Astros 39 46 0.45912.521-20 18-26 4-8 0-0 2-2 6-10 7-7 14-18 12-11 33-36
Braves 39 46 0.45912.527-17 12-29 1-2 0-0 7-5 8-7 16-19 7-15 8-5 31-39
Royals 38 47 0.44713.518-21 20-26 9-17 12-14 5-11 26-42 2-1 4-2 6-2 12-5
Giants 37 48 0.43514.516-27 21-21 0-0 3-7 2-4 5-11 9-7 8-16 15-14 32-37
Indians 36 47 0.43414.521-20 15-27 7-6 13-19 11-11 31-36 0-0 1-5 4-6 5-11
Rockies 36 49 0.42415.524-20 12-29 0-0 7-7 0-0 7-7 8-8 8-11 13-23 29-42
Mariners 34 50 0.40517.018-25 16-25 10-17 5-11 10-14 25-42 4-7 0-0 5-1 9-8
Padres 34 51 0.40017.521-24 13-27 0-3 2-5 1-5 3-13 8-8 8-12 15-18 31-38
Nationals 33 53 0.38419.017-25 16-28 3-3 0-3 4-4 7-10 14-21 10-14 2-8 26-43

Script Executed in 2.3544 seconds.


visitor stats © 2005-2008 madstatter.com